Battery Chargers
24V To 12V Switchmode
24V To 12V chargers are used for charging 12V auxiliary batteries from the main batteries of a 24V vehicle and vary in capacity and technology to suit different battery and
chemistry capacities.
chemistry capacities.
Products Include:
Listing
24V To 12V Switchmode Battery Chargers
Features Include:
BC2412-10, BC2412-20 and BBC2412-30:
• High efficiency switchmode technology
• Control wire via ignition
• Automatic 2 stage charge
• Current and Voltage limiting protection
• Compact and lightweight aluminium heatsink construction
• Output overvoltage protection
• Applicable where there are high current drain loads e.g. winches, rear lift platforms
For More Information:
• Refer to Leaflet or feel free to contact usBC2412-10, BC2412-20 and
BC2412-30
Specifications Table
| Product | BC2412-10 | BC2412-20 | BC2412-30 |
|---|---|---|---|
| Input Voltage | 20V to 28VDC | 20V to 28VDC | 20V to 28VDC |
| Output Voltage | 14V ± 3% | 14V ± 3% | 14V ± 3% |
| Efficiency % @ Full Load | ≥ 90% | ≥ 90% | ≥ 90% |
| Output Current | 10A | 20A | 30A |
| Stand By Current (Approx) | 50mA | 70mA | 70mA |
| Short Circuit Protection | Yes | ||
| Input To Output Protection | Yes | ||
| Thermal Protection | No | Yes | Yes |
| Output Connections | 4 Fly Leads | ||
| Dimensions mm (LxWxH) | 90mm x 135mm x 60mm | 155mm x 135mm x 60mm | 175mm x 135mm x 60mm |
| Weight | 0.6Kg | 1.2Kg | 1.3Kg |
Installation Sheets And Leaflets
24V To 12VDC Switchmode Battery Chargers
Features Include:
REC-1240C and REC-1260C:
• Microprocessor based, 3 stage fast charge
• High efficiency switchmode technology • High reliability
and longer battery life
• Control wire with delayed reaction to avoid cold
cranking problems
• Battery detection avoids connection reversal and
sparking problems
• Timeout on bulk charge to avoid battery over charge
• Current limiting under overload and short circuit conditions
• Compact and lightweight aluminium heatsink construction
For More Information:
• Refer to Leaflet or feel free to contact usREC-1240C
REC-1260C
Specifications Table
| Product | REC-1240C | REC-1260C |
|---|---|---|
| Input Voltage | 23 to 30VDC | 23 to 30VDC |
| Output Voltage Absorption/Float | 13.5V ± 1% | 13.5V ± 1% |
| Output Voltage Bulk Charge | 14.5V ± 1% | 14.5V ± 1% |
| Efficiency | ≥ 85% | ≥ 85% |
| Bulk Charge Current | 40 Amps | 60 Amps |
| Stand by Current | 20mA | 20mA |
| Protection | Short Circuit, Battery Reversal, Over Voltage and Thermal Protection | |
| Input and Charge Status Indication | Yes | Yes |
| Output Connections | Fly Leads | Fly Leads |
| Dimensions [LxHxW] | 285mm x 175mm x 65mm | 285mm x 175mm x 65mm |
| Weight | 2.5 Kg | 2.6 Kg |
Installation Sheets And Leaflets


