Increase your panel output by up to 30%, without paying more, with the revolutionary MPPT series using the technology that won GSL the prestigious “2008 EDN Innovation award”. This innovative solar charger is extremely cost effective, efficient, compact and easy to use. Reliability is enhanced by a multilevel over temperature protection and a robust maximum power tracking algorithm.
With our new BMPPT (Booster Maximum Power Point trackers boundaries that existed have been eliminated with the ability to charge higher voltage batteries from low voltage panels.
• Simple 3 wire “plug and play” connection
• Autoselect for 12V and 24V panels and batteries
such as dawn to dusk, low voltage disconnect
remote alarm and programming capability
• Additional surge and pv short protections
• Dual chemistry, sealed and vented cells

| Product | MPPT12-1 | MPPT12-2 |
|---|---|---|
| Input Voltage | 15V to 55V | |
| Output Voltage | 13.5V / 14.5V & 27V / 29V | 13.5V / 14.5V & 27V / 29V or Prog. 2V - 50V |
| Efficiency Typical | 97% | |
| Output Power | 200W at 29V | 150W at 14.5V | |
| Remote Control, Alarm and Programming | - | Yes |
| Dawn to Dusk or LVD | - | Yes |
| PV Short and Surge Protection | - | Yes |
| Thermal Protection | Yes | |
| Dimensions [LxWxH] | 100mm x 75mm x 35mm | |
• Simple 3 wire “plug and play” connection
• Suitable for 12V to 48V panels and batteries
as dawn to dusk, low voltage disconnect, remote alarm
and programming capability
• Optional LCD display for voltage and charge status
• Triple chemistry vented, GEL and AGM cells
| Product | MPPT30-1 | MPPT30-2 |
|---|---|---|
| Input Voltage | 15V to 95V | |
| Output Voltage | 12V / 24V / 48V | 12 V / 24V / 48V or Prog. 5V - 70V |
| Efficiency Typical | 96% | |
| Output Power | 1800W | |
| Remote Control, Alarm and Programming | - | Yes |
| Dawn to Dusk or LVD | - | Yes |
| PV Short and Surge Protection | - | Yes |
| Thermal Protection | Yes | |
| Dimensions [LxWxH] | 175mm x 177mm x 67mm | |
| Weight | 1.94 Kg | 2.04 Kg |
• Simple 3 wire “plug and play” connection
• Suitable for 12V to 48V panels and batteries
as dawn to dusk, low voltage disconnect, remote alarm
and programming capability
• Optional LCD display for voltage and charge status
• Triple chemistry vented, GEL and AGM cells
| Product | MPPT60-1 | MPPT60-2 |
|---|---|---|
| Input Voltage | 15V to 95V | |
| Output Voltage | 12V / 24V / 48V | 12 V / 24V / 48V or Prog. 5V - 70V |
| Efficiency Typical | 96% | |
| Output Power | 3600W | |
| Remote Control, Alarm and Programming | - | Yes |
| Dawn to Dusk or LVD | - | Yes |
| PV Short and Surge Protection | - | Yes |
| Thermal Protection | Yes | |
| Dimensions [LxWxH] | 280mm x 177mm x 67mm | |
| Weight | 2.68 Kg | 2.82 Kg |
• Displays system parameters
• Enables load control and voltage settings
• Low cost
• Compatible with most GSL MPPT and BMPPT Series
• PC connectivity
• Can be positioned up to 1m from MPPT
• Available in 30A, 60A MPPT & 800W,1500 BMPPT
| Display | Control | Display Type | Connectivity |
|---|---|---|---|
| • Battery voltage • Battery current and Amp/h • Load current and Amp/h • MPPT/BMPPT temperature • Low battery voltage alarm • High temperature alarm |
• Adjustable Low Voltage Disconnect. |
• Dual line 32 character LCD | • PC via USB • PC GUI for all display and control • MPPT via standard 9 pin connector |
• Designed to charge 24V batteries from 12V panels OR float charge 48V batteries from 12V or 24V panels.
• Low Voltage Disconnect
• Dawn to Dusk
• Minimum Vmp of 14V
• Maximum Voc of 54V
• Up to 150W of Input Power
Note: BMPPT 150 is a booster only. Do not exceed 27V input for 24V charging and 54V for 48V charging.

| Product | BMPPT150 |
|---|---|
| Input Voltage | 14V to 54V* |
| Output Voltage | 27V/54V Float | 29V/28.4V (Flooded/Sealed) |
| Efficiency Typical | 97% |
| Output Power | 150W @ Vout / Vin ≈ 2 , 100W @ Vout / Vin ≈ 4 |
| Remote Control and Alarm | Yes |
| Dawn to Dusk or LVD | Yes |
| PV Short and Surge Protection | Yes |
| Thermal Protection | Yes |
| Dimensions [LxWxH] | 100mm x 75mm x 35mm |
• Designed to charge 12V, 24V or 48V batteries from Low Voltage Panels.
• For continous charge of Lead Acid and Lithium Batteries.
• Simple 3 Wire "Plug & Play" Connection
• Very low night time current draw (Less than 3mA MAX)
• Minimum Vmp of 6V
• Maximum Voc of 25V
• Up to 80W of Input Power
Note: BMPPT 60 is a booster only. Do not exceed 14V for 12V charging,

| Product | BMPPT 60 |
|---|---|
| Input Voltage | 6V to 25V* |
| Output Voltage (Pb/Li) | 14V / 14.5V, 28V / 29V, 56V / 58V |
| Efficiency Typical | 97% |
| Output Power | 80W @ VBAT / VMP ≈ 2,60W @ VBAT / VMP > 4 |
| Remote Control, Alarm and Programming | No |
| Dawn to Dusk or LVD | No |
| PV Short and Surge Protection | Yes |
| Thermal Protection | Yes |
| Quiescent Current | 0.003A |
| Dimensions [LxWxH] | 100mm x 75mm x 35mm |
• Designed to charge 24V batteries from 12V panels OR float
charge 48V batteries from 12V or 24V panels.
• LVD functionality out of the box.
• Support for MCM connection.
• Minimum Vmp of 14V
• Maximum Voc of 54V
• Up to 800W of input power
Note: BMPPT 800 is a booster only. Do not exceed 27V input for 24V charging and 54V for 48V charging.
| Product | BMPPT 800 |
|---|---|
| Input Voltage | 14V to 54V |
| Output Voltage | 24V / 48V Prog. 5V - 70V(Via MCM) |
| Efficiency Typical | 96% |
| Output Power | 800W |
| Remote Control, Alarm and Programming | Yes(Via MCM) |
| Dawn to Dusk or LVD | Yes(DtoD Via MCM) |
| PV Short and Surge Protection | Yes |
| Thermal Protection | Yes |
| Dimensions [LxWxH] | 175mm x 177mm x 67mm |
| Weight | 2.04 Kg |
• Designed to charge 24V batteries from 12V panels OR float
charge 48V batteries from 12V or 24V panels.
• LVD functionality out of the box.
• Support for MCM connection.
• Minimum Vmp of 14V
• Maximum Voc of 54V
• Up to 1500W of input power.
Note: BMPPT 1500 is a booster only. Do not exceed 27V input for 24V charging and 54V for 48V charging.
| Product | BMPPT 1500 |
|---|---|
| Input Voltage | 14V to 54V |
| Output Voltage | 24V / 48V or Prog. 5V - 70V (Via MCM) |
| Efficiency Typical | 96% |
| Output Power | 1500W |
| Remote Control, Alarm and Programming | Yes(Via MCM) |
| Dawn to Dusk or LVD | Yes(DtoD Via MCM) |
| PV Short and Surge Protection | Yes |
| Thermal Protection | Yes |
| Dimensions [LxWxH] | 175mm x 177mm x 67mm |
| Weight | 2.04 Kg |




