Voltage Reducers
24V To 12V Switchmode
Highly efficient switchmode technology supplying a safe and stable 12V supply from a 12V input.
Products Include:
Listing
12V To 24VDC Single/Multicircuit Voltage Doublers
Features Include:
VI1224-5, VI1224-10, VI1224-15, VI1224-20,
VI0125:
• High efficiency switchmode technology • Longer life operation
• Soft start - via control wire
• Overload protection
• Input to output protection
• Compact and lightweight aluminium heatsink construction
For More Information:
• Refer to Leaflet or feel free to contact usVI1224-10

VI1224-10, VI1224-15, VI1224-20,
VI0125
Specifications Table
| Product | VI1224-5 | VI1224-10 | VI1224-15* | VI1224-20* | VI0125 |
|---|---|---|---|---|---|
| Input Voltage DC | 11V to 15V | 11V to 15V | 11V to 15V | 11V to 15V | 11V to 15V |
| Output Voltage DC | 26.5V | 26.5V | 27V | 27V | 27V |
| Number Of Circuits | Single | Single | Single | Single | Five |
| Stand By Current | 26mA | 28mA | 140mA | 140mA | 220mA |
| Full Load Current | 5A | 10A | 15A | 20A | 35A |
| Load Regulation (1) | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
| Input To Output Protection | Yes | Yes | Yes | Yes | Yes |
| Connection | Fly Leads | Fly Leads | Fly Leads | Fly Leads | Fly Leads |
| Weight | 0.7Kg | 0.7Kg | 1.3Kg | 1.3Kg | 1.7Kg |
| Dimensions [LxWxH] [mm] | 90 x 135 x 60 | 90 x 135 x 60 | 155 x 135 x 60 | 155 x 135 x 60 | 220 x 135 x 60 |
| * Denotes Unit Is Encapsulated | |||||
Installation Sheets And Leaflets


