Voltage Reducers
24V To 12V Linear
Linear reducers are designed to supply the reduction of power from 24V to 12V for the safe operation and low noise and interference of communication and electronic equipment.
Products Include:
Listing
24V To 12V Single Circuit Linear Voltage Reducer
Features Include:
VR 205:
• The units are designed to operate efficiently for loads up to the output rating
• Current limiting under overload, short circuit condition -
the unit will respond to overload and short circuit conditions
by folding back the output voltage
• Ideal for communication equipment
For More Information:
• Refer to Leaflet or feel free to contact usVR205
VR205
Specifications Table
| Product | VR 205 |
|---|---|
| Input Voltage | 20V to 30VDC |
| Output Voltage | 13.5V ± 5% |
| Output Current | 3 Amps |
| Output Current [Peak Rating] | 3 Amps |
| Input to Output Protection | Yes |
| Current Limit | Yes |
| Connections | Fly Leads |
| Weight | 0.36 Kg |
| Dimensions mm (LxWxH) | 130mm x 98mm x 38mm |
Installation Sheets And Leaflets
24V To 12VDC Single Circuit Linear Voltage Reducers "Keylink Series"
Features Include:
VS 200, VR 1P, VR 2P, VR 3P and VR 4P:
• The units are designed to operate efficiently for loads up to the output rating
• Output - fail safe protection to guard communication
and electronic equipment against over voltage
• Current limiting under overload, short circuit condition -
The unit will respond to overload and short circuit
conditions by folding back the output voltage
• Ideal for communication equipment
For More Information:
• Refer to Leaflet or feel free to contact usVS 200, VR 1P, VR 2P
VR 3P and VR 4P
Specifications Table
| Product | VS 200 | VR 1P | VR 2P | VR 3P | VR 4P |
|---|---|---|---|---|---|
| Input Voltage | 20V to 30V DC | 20V to 30V DC | 20V to 30V DC | 20V to 30V DC | 20V to 30V DC |
| Output Voltage | 13.5V ± 5% | 13.5V ± 5% | 13.5V ± 5% | 13.5V ± 5% | 13.5V ± 5% |
| Output Current | 3 Amps | 4 Amps | 7 Amps | 10 Amps | 14 Amps |
| Output Current [Peak] | 3 Amps | 6 Amps | 10 Amps | 15 Amps | 20 Amps |
| Short Circuit Protection | No | No | No | No | No |
| Protection | Input to Output, Earth Loss, Current Limiting and Over Voltage | ||||
| Connections | Fly Leads | Fly Leads | Fly Leads | Fly Leads | Fly Leads |
| Dimensions [LxWxH] | 130mm x 90mm x 40mm | 130mm x 136mm x 47mm | 155mm x 136mm x 47mm | 220mm x 136mm x 47mm | 290mm x 136mm x 47mm |
| Weight | 0.32 Kg | 0.5 Kg | 0.58 Kg | 0.8 Kg | 1 Kg |
Installation Sheets And Leaflets


